The results of the Summer Handicap are now out:
| Position | Race No | Name | Time | Actual Time |
| 1 | 233 | Helen Kruger | 39.34 | 37.34 |
| 2 | 230 | Wendy Sykes | 40.11 | 37.11 |
| 3 | 235 | Paul Elliot | 40.16 | 31.16 |
| 4 | 223 | Martin Sturdy | 40.22 | 36.22 |
| 5 | 225 | Richard Beaumont | 40.39 | 32.39 |
| 6 | 232 | Alison Wade | 40.55 | 37.55 |
| 7 | 234 | Gilly Markham | 41.15 | 36.15 |
| 8 | 219 | Matt Dillingham | 41.19 | 26.19 |
| 9 | 218 | Garry Spivey | 41.22 | 36.22 |
| 10 | 216 | Andy Hargreaves | 41.31 | 33.31 |
| 11 | 224 | John Hobbs | 41.49 | 30.49 |
| 12 | 220 | John Burdon | 41.51 | 29.51 |
| 13 | 222 | Jeff Taylor | 42.01 | 35.01 |
| 14 | 217 | Dave Taylor | 42.02 | 30.02 |
| 15 | 221 | Andy Whitworth | 42.03 | 25.33 |
| 16 | 226 | Mike Harrison | 42.32 | 33.32 |
| 17 | 231 | Penny Ditchfield | 42.41 | 30.41 |
| 18 | 228 | Nigel Thomas | 43.50 | 31.20 |
| 19 | 229 | Andrew Downey | 43.07 | 35.07 |
| 20 | 238 | Ruth Thomas | 43.10 | 36.10 |
| 21 | 227 | Mark Hoath | 44.07 | 36.07 |
| 22 | 237 | Benny Tyas | 44.14 | 34.14 |
| 23 | DNF | Rebecca Gilbert |
For all those interested in how their times compare to previous years you can now view a detailed run down of individual results from the last 10 years thanks to Graham.

