The first of the season’s club events, the Summer Handicap was expected to be a pleasant evening dash through some mid-May sunshine … but instead it wasn’t far off the temperature of the previous Winter Handicap! That didn’t stop 28 runners complete the course up to Netherton and back. An amazing turnout, saying that the club membership only just touches 50, and with several members either time-keeping, supporting or pretending to be local paparazzi.
The event was won by new-boy Sam Philpot by a massive margin of over 2 and a half minutes, making sure his future handicapping will be much more punishing. However, the club were delighted to gain another excellent prospect for the upcoming Joe Percy event – ample compensation for an easily won trophy. Ruth Thomas came home 2nd in a personal time of 33.30, with similarly-handicapped Helen Hunter 3rd.
Full results:
Handicap Time | Actual Time | ||
1 | Sam Philpot | 36.55 | 34.55 |
2 | Ruth Thomas | 39.30 | 33.30 |
3 | Helen Hunter | 39.41 | 33.41 |
4 | Pam Coombes | 40.33 | 38.33 |
5 | Andy Tyack | 40.34 | 28.34 |
6 | Andy Whitworth | 40.36 | 25.06 |
7 | Sharon Whitworth | 40.55 | 40.55 |
8 | Andy Hargreaves | 41.05 | 32.05 |
9 | Matt Dillingham | 41.08 | 26.38 |
10 | Andy Beardsley | 41.15 | 27.45 |
11 | Alison Hargreaves | 41.19 | 39.19 |
12 | Wayne Hancock | 41.29 | 41.29 |
13 | Nigel Thomas | 41.33 | 31.33 |
14 | Mick Lunn | 41.42 | 30.42 |
15 | John Hobbs | 41.45 | 30.45 |
16 | Chris Oldfield | 41.55 | 29.55 |
17 | Richard Beaumont | 42.01 | 31.01 |
18 | Dave Taylor | 42.13 | 29.13 |
19 | Giles Bailey | 42.40 | 30.40 |
20 | Benny Tyas | 42.43 | 32.43 |
21 | Gilly Markham | 42.44 | 36.44 |
22 | Rob James | 42.50 | 27.20 |
23 | Graham Sykes | 42.52 | 29.52 |
24 | Jeff Taylor | 43.06 | 35.06 |
25 | Bob Page | 43.44 | 38.44 |
26 | Hannah Spring | 44.22 | 40.52 |
27 | Martin Sturdy | 44.35 | 37.35 |
28 | Helen Jordan | 47.20 | 45.20 |
The excellent evening was rounded off with pie and peas at the Community Centre with eyes now looking forward to a strong showing at the Joe Percy event, now with over 20 team members signed up for this annual invitational event.