Congratulations go out to all of our club members who made it round the London Marathon course on Sunday 25th April. The full results can be found here, but Meltham AC results are as follows:
| Place Overall | Place Gender | Place Category | Surname | BIB | Category | HALF | Finish time |
| 1985 | 1863 | 255 | » Beardsley, Andrew (GBR) | 26010 | 45-49 | 01:33:42 | 03:11:11 |
| 3121 | 2824 | 48 | » Sykes, Graham (GBR) | 24142 | 55-59 | 01:33:42 | 03:21:36 |
| 6684 | 1022 | 619 | » Lomas, Hayley (GBR) | 30315 | 18-39 | 01:44:16 | 03:43:05 |
| 10159 | 8364 | 1185 | » Harrison, Michael J (GBR) | 22903 | 45-49 | 01:48:51 | 03:57:22 |
| 12083 | 9816 | 1365 | » Thomas, Nigel (GBR) | 14398 | 45-49 | 01:56:38 | 04:04:40 |
| 13610 | 10940 | 336 | » Spivey, Garry M (GBR) | 18289 | 55-59 | 02:01:29 | 04:10:44 |
| 16811 | 3627 | 648 | » Allum, Angela (GBR) | 15394 | 40-44 | 02:06:43 | 04:22:32 |
| 17721 | 3939 | 2390 | » Oldfield, Lisa Jane (GBR) | 9765 | 18-39 | 02:11:21 | 04:25:51 |
| 27275 | 19719 | 10849 | » Hirst, Peter C (GBR) | 21942 | 18-39 | 02:23:25 | 05:04:50 |
